Click on Image
379,000
425,000
- Retail Price
In Stock
Available Colours : Graphite Black
Asus TUF GAMING F15 FX506HC-HN006 Core i5 + 3050
Intel® Core™ i5-11400H (12M Cache, up to 4.5 GHZ)
16GB DDR4 3200MHZ
512GB M.2 NVME SSD
15.6" 1080P 144Hz Anti-Glare IPS-level 45% NTSC
NVIDIA® GeForce RTX 3050 4GB GDDR6
Asus Aura RGB Keyboard
2.3 kg , 48WHrs
No Backpack
18 Months Warranty
DOS
Ram upgrade to 32GB - 17,000/=
Storage upgrades
128GB GEN3 NVME M.2 SSD 8000
256GB GEN3 NVME M.2 SSD 11000
512GB GEN3 NVME M.2 SSD 15500
1TB NVME GEN3 M.2 SSD 24000
SAMSUNG 980 NVME M.2 SSD 250GB 19500
SAMSUNG 980 NVME M.2 SSD 500GB 26000
SAMSUNG 980 NVME M.2 SSD 1TB 38000
SAMSUNG 980 PRO GEN.4 1TB NVME M.2 SSD 55000
SAMSUNG 980 PRO GEN.4 500GB NVME M.2 SSD 37000
SAMSUNG 990 PRO GEN.4 1TB NVME M.2 SSD 69000
SAMSUNG 990 PRO GEN.4 2TB NVME M.2 SSD 135000
WD BLACK SN850X GEN4 2TB NVME SSD 89000
Asus TUF GAMING F15 FX506HC-HN006 Core i5 + 3050
Intel® Core™ i5-11400H (12M Cache, up to 4.5 GHZ)
16GB DDR4 3200MHZ
512GB M.2 NVME SSD
15.6" 1080P 144Hz Anti-Glare IPS-level 45% NTSC
NVIDIA® GeForce RTX 3050 4GB GDDR6
Asus Aura RGB Keyboard
2.3 kg , 48WHrs
No Backpack
18 Months Warranty
DOS
Ram upgrade to 32GB - 17,000/=
Storage upgrades
128GB GEN3 NVME M.2 SSD 8000
256GB GEN3 NVME M.2 SSD 11000
512GB GEN3 NVME M.2 SSD 15500
1TB NVME GEN3 M.2 SSD 24000
SAMSUNG 980 NVME M.2 SSD 250GB 19500
SAMSUNG 980 NVME M.2 SSD 500GB 26000
SAMSUNG 980 NVME M.2 SSD 1TB 38000
SAMSUNG 980 PRO GEN.4 1TB NVME M.2 SSD 55000
SAMSUNG 980 PRO GEN.4 500GB NVME M.2 SSD 37000
SAMSUNG 990 PRO GEN.4 1TB NVME M.2 SSD 69000
SAMSUNG 990 PRO GEN.4 2TB NVME M.2 SSD 135000
WD BLACK SN850X GEN4 2TB NVME SSD 89000
379,000
425,000
- Retail Price
In Stock